Issue | Title | |
Vol 10, No 2 (2023): Februari 2023 | Penerapan Algoritma K-Means Untuk Klasterisasi Daerah Potensi Calon Mahasiswa Baru (Studi Kasus : Universitas Budi Darma) | Abstract PDF |
Alvie Syahrina | ||
Vol 9, No 2 (2022): Februari 2022 | Implementasi Data Mining Algoritma Hash-Based Untuk Mengetahui Frekuensi Itemset Penjualan Alat-Alat Listrik (Studi Kasus: PT. Asia Sinar Inti Abadi) | Abstract PDF |
Adelina Anggraini, Lince Sianturi, Murdani Murdani | ||
Vol 11, No 3 (2024): Juni 2024 | Sistem Prediksi Keuntungan Penjualan Produk Roti Pada UD. Bunda Ida Dengan Menggunakan Metode Regresi Linear Berganda | Abstract PDF |
Darniati Halawa | ||
1 - 3 of 3 Items |
Search tips:
- Search terms are case-insensitive
- Common words are ignored
- By default only articles containing all terms in the query are returned (i.e., AND is implied)
- Combine multiple words with OR to find articles containing either term; e.g., education OR research
- Use parentheses to create more complex queries; e.g., archive ((journal OR conference) NOT theses)
- Search for an exact phrase by putting it in quotes; e.g., "open access publishing"
- Exclude a word by prefixing it with - or NOT; e.g. online -politics or online NOT politics
- Use * in a term as a wildcard to match any sequence of characters; e.g., soci* morality would match documents containing "sociological" or "societal"